How to Watch Blue Jays vs. Yankees: TV Channel & Live Stream
Updated July 22, 2025, 3:23 p.m. ET
Cam Schlittler will take the mound for the New York Yankees as they face off against Vladimir Guerrero Jr. and the Toronto Blue Jays this Tuesday at 7:07 p.m. ET. Here’s everything you need to catch the action of the Blue Jays vs. Yankees matchup and follow Major League Baseball on FOX Sports.
Blue Jays vs. Yankees Game Information & How to Watch
When: Tuesday, July 22, 2025, at 7:07 p.m. ET
Where: Rogers Centre in Toronto, Ontario
TV: Watch on SNET, YES
Box Score: Fox Sports
Blue Jays vs. Yankees Prediction
Score Prediction: Blue Jays 6, Yankees 5
Total Prediction: Over 9 runs
Win Probabilities: Blue Jays 51%, Yankees 49%
Blue Jays vs. Yankees Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
7/21/2025 | Yankees | -1.5 | 8.5 | -120 | +100 | 4-1 TOR |
7/3/2025 | Yankees | -1.5 | 8.5 | -135 | +114 | 8-5 TOR |
7/2/2025 | Yankees | -1.5 | 8.5 | -133 | +113 | 11-9 TOR |
7/1/2025 | Yankees | -1.5 | 7.5 | -166 | +140 | 12-5 TOR |
6/30/2025 | Yankees | -1.5 | 8.5 | -142 | +120 | 5-4 TOR |
4/27/2025 | Yankees | -1.5 | 8 | -202 | +168 | 11-2 NYY |
4/25/2025 | Yankees | -1.5 | 9 | -147 | +124 | 4-2 TOR |
8/4/2024 | Yankees | -1.5 | 9.5 | -296 | +239 | 4-3 NYY |
8/3/2024 | Yankees | -1.5 | 10 | -236 | +193 | 8-3 NYY |
6/30/2024 | Blue Jays | -1 phdream com login ph dream.5 | 7.5 | -110 | -109 | 8-1 NYY |
Blue Jays Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 7-3 |
Runs Per Game | 5 |
Home Runs | 11 |
ERA | 3.11 |
K/9 | 9.5 |
Blue Jays Player Insights
Vladimir Guerrero Jr. is currently hitting .279 with 19 doubles, 13 home runs, and 60 walks. Among all MLB batters, he ranks 33rd in batting average, fifth in on-base percentage, and 69th in slugging. Guerrero enters this matchup on a three-game hitting streak, batting .313 in his last five games, including one home run, four walks, and two RBIs.
George Springer leads the team with 17 home runs, placing him 39th in the league for homers and 49th for RBIs. Bo Bichette has a team-best 57 RBIs and is also on a three-game hitting streak, hitting .263 in his last five outings with three doubles and four RBIs. Alejandro Kirk boasts a team-high batting average of .309, entering this game with a three-game hitting streak, and has been batting .313 with two doubles, two walks, and two RBIs in his last five games e-games online casino philippines.
Blue Jays Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 13 | @ Athletics | L 6-3 | Jose Berrios vs Jeffrey Springs |
July 18 | Giants | W 4-0 | Chris Bassitt vs Justin Verlander |
July 19 | Giants | W 6-3 | Eric Lauer vs Logan Webb |
July 20 | Giants | W 8-6 | José Berrios vs Robbie Ray |
July 21 | Yankees | W 4-1 | Kevin Gausman vs Carlos Rodon |
July 22 | Yankees | – | Max Scherzer vs Cam Schlittler |
July 23 | Yankees | – | Chris Bassitt vs Max Fried |
July 24 | @ Tigers | – | Eric Lauer vs Reese Olson |
July 25 | @ Tigers | – | José Berrios vs Tarik Skubal |
July 26 | @ Tigers | – | Kevin Gausman vs Jack Flaherty |
July 27 | @ Tigers | – | Max Scherzer vs Casey Mize |
Yankees Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 6-4 |
Runs Per Game | 5.9 |
Home Runs | 17 |
ERA | 4.25 |
K/9 | 7.8 |
Yankees Player Insights
Aaron Judge is leading the Yankees with a stellar batting average of .349, boasting 36 home runs and 82 RBIs, ranks second in MLB for home runs and third in RBIs. Cody Bellinger adds to the lineup with 18 doubles, three triples, 17 home runs, and 29 walks, hitting jili 999 casino login. lucky cola casino login philippines register280 overall. Paul Goldschmidt has a batting average of jlph com.289 with 23 doubles, one triple, eight home runs, and 29 walks. Trent Grisham also contributes with nine doubles, one triple, 17 home runs, and 44 walks, holding a batting average of .255.
Yankees Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 13 | Cubs | L 4-1 | Will Warren vs Shota Imanaga |
July 18 | @ Braves | L 7-3 | Ian Hamilton vs Spencer Strider |
July 19 | @ Braves | W 12-9 | Will Warren vs Joey Wentz |
July 20 | @ Braves | W 4-2 | Marcus Stroman vs Grant Holmes |
July 21 | @ Blue Jays | L 4-1 | Carlos Rodon vs Kevin Gausman |
July 22 | @ Blue Jays | – | Cam Schlittler vs Max Scherzer |
July 23 | @ Blue Jays | – | Max Fried vs Chris Bassitt |
July 25 | Phillies | – | Will Warren vs Taijuan Walker |
July 26 | Phillies | – | Marcus Stroman vs Ranger Suarez |
July 27 | Phillies | – | Cam Schlittler vs Zack Wheeler |
July 28 | Rays | – | Max Fried vs Drew Rasmussen |
This article has been created using technology from Data Skrive and analytics data from Sportradar. Are you looking forward to watching the Blue Jays take on the Yankees?